Sign In | Join Free | My gimpguru.org |
|
Brand Name : Shenglin
Model Number : SLPW Series
Certification : CE
Place of Origin : China
MOQ : 1
Price : 1000~70000 USD/unit
Payment Terms : Western Union, T/T
Supply Ability : 100 units per month
Delivery Time : 30~35 days
Packaging Details : Plywood wooden box packing for LCL, stretch film +pallet packing for FCL
Refrigerant : R22, R407C or R134a refrigerant
Warranty : One year
Water outlet temperature : -20 ℃
Condenser type : Fin type heat exchanger
Evaporator type : Dry type shell and tube heat exchanger
HS code : 84186990
Controller : SIEMENS PLC Controller
Frame material : Can be stainless steel
Power supply : 380V / 3N-50HZ
-20 ℃ Air Cooled Chiller Unit With Scroll Compressor
Mature technology, simple design, compact structure, adopting internationally advanced fully enclosed scroll compressors. Through 16 years of practice, the product has many characteristics such as stable performance, high efficiency and energy saving, long service life, and extremely low failure rate.
Air cooled chiller box type (-20℃) technical parameter:
Model | UNIT | SLPW- | ||||
3.1g | 4.1g | 5.1g | 6.1g | |||
Cooling capacity | Btu | 7848 | 9895 | 13990 | 16378 | |
RT | 0.65 | 0.82 | 1.16 | 1.36 | ||
Kw | 2.30 | 2.90 | 4.10 | 4.80 | ||
×10³Kcal/h | 2.00 | 2.50 | 3.50 | 4.10 | ||
Total Power | KW | 2.30 | 2.50 | 3.50 | 4.40 | |
Total Current | A | 4.70 | 8.20 | 12.10 | 13.40 | |
Compressor | Qty | set | 1 | 1 | 1 | 1 |
Input power | kw | 1.90 | 2.10 | 3.10 | 3.80 | |
Operation Current | A | 3.40 | 3.70 | 5.50 | 6.80 | |
Condenser | Type | High efficiency copper dry type shell-and-tube heat exchanger | ||||
Cooling Water Flow | L/min | 19.00 | 22.00 | 32.00 | 38.00 | |
Water Pipe Connection | mm | 20 | 20 | 20 | 25 | |
Evaporator | Type | Horizontal shell-and-tube/Coil type high efficiency copper heat exchanger | ||||
Freezing water Flow | L/min | 8.30 | 10.40 | 14.50 | 17.00 | |
Water pipe connection | mm | 20 | 20 | 20 | 25 | |
Freezing Water Pump | Type | High efficiency, low noise | ||||
Input Power | Kw | 0.37 | 0.37 | 0.37 | 0.55 | |
Head | m | 15 | 20 | 19 | 19 | |
Refrigerant | Type | R22 | ||||
Water tank Indicating Volume | Liter | 80.00 | 90.00 | 190.00 | 190.00 | |
Safety protection | high and low pressure protection, overload protection, over temperature protection, phase sequence protection, etc. | |||||
Dimensions (L*W*H) | Length | mm | 1200 | 1200 | 1200 | 1350 |
Width | mm | 850 | 850 | 850 | 850 | |
High | mm | 1200 | 1200 | 1200 | 1200 | |
Total Weight | KG | 150 | 180 | 210 | 250 |
1, the table refrigeration conditions: chilled glycol water inlet temperature -20 ℃, water outlet temperature -25 ℃, the cooling water temperature 30 ℃, water temperature 35 ℃;
2, this series of units used in low temperature conditions, to use 50% of the glycol for antifreeze coolants;
3, the series unit uses imported from Europe hermetic compressors, superior performance, strong anti-strike capability liquid;
4, standard power supply: 380V / 3N-50HZ, voltage fluctuation allowed ± 5%, frequency fluctuation ± 2%;
5, host the actual head of the pump head minus head losses within the host. (1mH2O = 9.8KPa)
6, In addition to the specifications and requirements, we can provide non-standard products according to customer requirements.
![]() |
Modular Screw Compressor Conditioner R22 Air Cooled Scroll Chiller Images |