Sign In | Join Free | My gimpguru.org |
|
Brand Name : Shenglin
Model Number : SHSL-C2 Series
Certification : CE certification
Place of Origin : China
MOQ : 1
Price : 6000~50000 USD per unit
Payment Terms : T/T, Western Union
Supply Ability : 50~100 units per month
Delivery Time : 35~40 days
Packaging Details : For sample and less than container order: plywood case For Container order: pallet and wrapping film
Tube material : Inner grooved copper tube
Fin material : Hydrophilic aluminum fin or epoxy resin aluminum fin
Frame material : Galvanized steel plate or stainless steel
Fan brand : Chinese brand and imported brand both OK
Application in HVAC 1 : For air condition system
Coil structure : Can be floated type
Design capacity : We can design and select mdoels for you with your specification.
Medium in tube : Freon
Fin distance : 2.1mm
CE Remote Condenser Double Rows Fans V-bank Industrial Dry Coolers
Features:
1. Performance ranges:
Cooling capacity: from 775 to 1478 kw
Air volume: from 177751 to 366798 m3/h
Sound pressure level: from 68 to 73 dB A(10m)
Air cooled condensers:customized on demand
2. High efficiency heat exchanger:
Capacity designs for maximizing the heat transfer relative to the energy consumption of the fan.
Tube and tube coupling design for low pressure drop in the coil on the media sides(maximum 100KPa at water designing condition).
Our thermodynamic and aerodynamic designing software is long year tested and proved in Germany
3. Fan:
Only choose low specific energy consumption fans.
Fan nozzle designs for maximum air flow and air throw.
Our fans from the world`s leading manufacturer are practically proved to be reliable in operation and long lasting.
Motor: protection class IP 54 and insulation class F.
Voltage:380~400V/3N/50Hz
Air separator for each fan.
Type |
SHSL-C2-775- 10X630 |
SHSL-C2-829- 12X630 |
SHSL-C2-928- 12X630 |
SHSL-C2-973- 14X630 |
SHSL-C2-1083- 14X630 |
SHSL-C2-1149- 16X630 |
SHSL-C2-1233- 16X630 |
SHSL-C2-1299- 18X630 |
SHSL-C2-1375- 18X630 |
SHSL-C2-1427- 20X630 |
|||
Capacity | R404A | △ | KW | 775.0 | 829.1 | 928.0 | 974.4 | 1082.7 | 1149.4 | 1233.2 | 1298.6 | 1374.5 | 1427.2 |
Y | 648.50 | 706.10 | 779.30 | 830.80 | 908.80 | 971.50 | 1038.50 | 1098.63 | 1076.60 | 1209.00 | |||
R22 | △ | 723.0 | 775.1 | 860.9 | 909.5 | 1007.2 | 1076.2 | 1144.2 | 1214.4 | 1271.2 | 1337.9 | ||
Y | 606.90 | 660.50 | 724.00 | 776.20 | 845.93 | 909.70 | 964.90 | 1027.90 | 998.00 | 1133.50 | |||
Air flow | △ | M3/h | 177751 | 223424 | 213303 | 260657 | 248450 | 293756 | 283947 | 330471 | 31452 | 366798 | |
Y | 135639 | 171767 | 162766 | 200391 | 189475 | 224681 | 216543 | 252761 | 243616 | 280378 | |||
Fan | No X φ | 2x5x630 | 2x6x630 | 2x6x630 | 2x7x630 | 2x7x630 | 2x8x630 | 2x8x630 | 2x9x630 | 2x9x630 | 2x10x630 | ||
Fan Motor 3 phase/400V/50Hz |
△ | W | 27.5 | 33.0 | 33.0 | 38.5 | 38.5 | 44.0 | 44.0 | 49.5 | 49.5 | 55.0 | |
Y | 17.5 | 21.0 | 21.0 | 24.5 | 24.5 | 28.0 | 28.0 | 31.5 | 31.5 | 35.0 | |||
△ | A | 51.0 | 61.2 | 61.2 | 71.4 | 71.4 | 81.6 | 81.6 | 91.8 | 91.8 | 102.0 | ||
Y | 30.0 | 36.0 | 36.0 | 42.0 | 42.0 | 48.0 | 48.0 | 54.0 | 54.0 | 60.0 | |||
Sound pressure level | △ | dB(A) | 68 | 69 | 69 | 70 | 70 | 71 | 71 | 72 | 72 | 73 | |
Y | 10m | 61 | 62 | 62 | 63 | 63 | 64 | 64 | 65 | 65 | 66 | ||
Dimension | L | mm | 5186 | 6186 | 6186 | 7186 | 7186 | 8186 | 8186 | 9186 | 9186 | 10186 | |
H | mm | 1874 | 1874 | 1874 | 1874 | 1874 | 1874 | 1874 | 1874 | 1874 | 1874 | ||
D | mm | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | ||
D1 | mm | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | ||
L1 | mm | 963 | 963 | 963 | 963 | 963 | 963 | 963 | 963 | 963 | 963 | ||
L2 | mm | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | ||
L3 | mm | 4963 | 5963 | 5963 | 6963 | 6963 | 7963 | 7963 | 8963 | 8963 | 9963 | ||
Inlet φ | mm | 2x66.67 | 2x66.67 | 2x66.67 | 2x66.67 | 2x66.67 | 2x76.2 | 2x76.2 | 2x76.2 | 2x76.2 | 2x76.2 | ||
Inlet φ | mm | 2x41.28 | 2x41.28 | 2x41.28 | 2x41.28 | 2x41.28 | 2x53.98 | 2x53.98 | 2x53.98 | 2x53.98 | 2x53.98 | ||
Product weight(empty) | kg | 2180 | 2211 | 2605 | 2574 | 3247 | 3225 | 3709 | 3624 | 4187 | 4264 |
Application:
Process engineering, heat / power plant, power generation, chemical industry, air conditioning chiller, heat transformer, smelting, etc.. It is suitable for all equipment which needs heat dissipation and is installed in the open air.
![]() |
CE Remote Condenser Double Rows Fans V-bank Industrial Dry Coolers Images |